Courses
Sl. No. | Name of the Course | Duration | Intake |
---|---|---|---|
1 | Draftsman MECHANICAL | 2 Years | 21 |
2 | Draftsman CIVIL | 2 Years | 21 |
3 | FITTER | 2 Years | 21 |
4 | ELECTRICIAN | 2 Years | 21 |
5 | MECH. MOT. VEHICLE | 2 Years | 21 |
6 | MECH. DIESEL | 1 Year | 21 |
Staff Details
Teaching | Staff members - Full time | 11 Nos. |
Part time | 02 Nos. | |
Non Teaching | Staff members - Full time | 07 Nos. |
Daily Wages | 02 Nos. |